CAY10441
Select A Tab:
Potent and selective IP (prostacyclin) receptor antagonist
| Technical Data | |
| Chemical Formula | C19H23N3O |
| CAS Number | 221529-58-4 |
| Molecular Weight | 309.4 |
| Solubility | DMSO |
| IUPAC/Chemical Name | 4,5-dihydro-N-[4-[[4-(1-methylethoxy)phenyl]methyl]phenyl]-1H-imadazol-2-amine |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | GYYRMJMXXLJZAB-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C19H23N3O/c1-14(2)23-18-9-5-16(6-10-18)13-15-3-7-17(8-4-15)22-19-20-11-12-21-19/h3-10,14H,11-13H2,1-2H3,(H2,20,21,22) |
| Smiles | CC(C)Oc1ccc(cc1)Cc1ccc(cc1)NC1=NCCN1 |
| References | Clark, R.D., Jahangir, A., Severance, D., et al. Discovery and SAR development of 2-(phenylamino) imidazolines as prostacyclin receptor antagonists. Bioorganic & Medicinal Chemistry Letters 14, 1053-1056 (2004). |

