DO53
Select A Tab:
Negative control for DO34, not inhibiting DAGL
| Technical Data | |
| Chemical Formula | C25H26F3N5O4 |
| CAS Number | 1848233-59-9 |
| Molecular Weight | 517.51 |
| Solubility | DMSO |
| IUPAC/Chemical Name | 60(1) |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | MCQNBNJCBIKELG-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C25H26F3N5O4/c1-24(2,3)37-23(35)31-13-14-32(21(16-31)18-7-5-4-6-8-18)22(34)33-15-20(29-30-33)17-9-11-19(12-10-17)36-25(26,27)28/h4-12,15,21H,13-14,16H2,1-3H3 |
| Smiles | O=C(N1CC(C2=CC=CC=C2)N(C(N3N=NC(C4=CC=C(OC(F)(F)F)C=C4)=C3)=O)CC1)OC(C)(C)C |
| References | 1) Deng H, Kooijman S, van den Nieuwendijk AM, Ogasawara D, van der Wel T, van Dalen F, Baggelaar MP, Janssen FJ, van den Berg RJ, den Dulk H, Cravatt BF, Overkleeft HS, Rensen PC, van der Stelt M. Triazole Ureas Act as Diacylglycerol Lipase Inhibitors and Prevent Fasting-Induced Refeeding. J Med Chem. 2017 Jan 12 |

