Fidarestat
Select A Tab:
Aldose reductase inhibitor
| Technical Data | |
| Chemical Formula | C12H10FN3O4 |
| CAS Number | 136087-85-9 |
| Molecular Weight | 279.23 |
| Solubility | DMSO |
| IUPAC/Chemical Name | (2S,4S)-6-fluoro-2',5'-dioxospiro[chromane-4,4'-imidazolidine]-2-carboxamide |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | WAAPEIZFCHNLKK-UFBFGSQYSA-N |
| InChl Code | InChI=1S/C12H10FN3O4/c13-5-1-2-7-6(3-5)12(4-8(20-7)9(14)17)10(18)15-11(19)16-12/h1-3,8H,4H2,(H2,14,17)(H2,15,16,18,19)/t8-,12-/m0/s1 |
| Smiles | O=C([C@@H]1C[C@@](NC2=O)(C(N2)=O)C3=C(O1)C=CC(F)=C3)N |
| References | 1) Pandey S. Aldose Reductase Inhibitor Fidarestat as a Promising Drug Targeting Autophagy in Colorectal Carcinoma |

