G150
Select A Tab:
Novel potent and highly selective human cGAS inhibitor for repression of dsDNA-triggered interferon expression ( IC50 of 10.2 nM and 25000 nM for h-cGAS and m-cGAS, respectively)
| Technical Data | |
| Chemical Formula | C18H16Cl2N4O2 |
| Molecular Weight | 391.25 |
| Solubility | DMSO |
| IUPAC/Chemical Name | 10(1) |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| Smiles | NC1=CC=C(C2=C3C(NC4=C3CN(C(CO)=O)CC4)=C(Cl)C(Cl)=C2)C=N1 |
| References | Lama L, et al. Development of human cGAS-specific small-molecule inhibitors for repression of dsDNA-triggered interferon expression. Nat Commun. 2019 May 21 |

