LGH447
Select A Tab:
Potent and specific pan-PIM inhibitor, inhibiting proliferation of several AML cell lines, showing dual antitumoral and bone antiresorptive effects
| Technical Data | |
| Chemical Formula | C24H23F3N4O |
| CAS Number | 1210608-43-7 |
| Molecular Weight | 440.47 |
| Solubility | DMSO |
| IUPAC/Chemical Name | PIM447 |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | VRQXRVAKPDCRCI-ZNMIVQPWSA-N |
| InChl Code | LGH 447 |
| Smiles | O=C(NC1=C([C@H]2C[C@@H](N)C[C@@H](C)C2)C=CN=C1)C3=NC(C4=C(F)C=CC=C4F)=C(F)C=C3 |
| References | LGH447 |
| Synonym | LGH-447 |

