Bexin-1
Select A Tab:
A novel inhibitor of Munc13-4 membrane binding, targeting the Munc13-4 C2 domain-membrane interface, inhibiting ionomycin-stimulated ANF-EGFP secretion
| Technical Data | |
| Chemical Formula | C20H26ClN5OS |
| CAS Number | 1172933-44-6 |
| Molecular Weight | 419.97 |
| Solubility | DMSO |
| IUPAC/Chemical Name | Bexin-1 |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | INTGHFLZCSZDBY-UHFFFAOYSA-N |
| InChl Code | Bexin 1 |
| Smiles | O=C(C1=NN(CC)C(C)=C1)N(C2=NC3=C(C)C=CC(Cl)=C3S2)CCCN(C)C |
| Synonym | Bexin1 |

