DAPK1-IN-6d
Select A Tab:
The first selective inhibitor of DAPK1
| Technical Data | |
| Chemical Formula | C22H22N4O |
| Molecular Weight | 358.45 |
| Solubility | DMSO |
| IUPAC/Chemical Name | ASIMJ-27 |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | SWFLESJYTXCHFZ-UHFFFAOYSA-N |
| InChl Code | ASIMJ 27 |
| Smiles | CC(N1C(C2=CC=CC=C2)=NC3=C(OCC4=CC=CC=C4)N=CN=C13)(C)C |
| Synonym | ASIMJ27 |

