DS-3032B (Milademetan)
Select A Tab:
Novel potent and selective inhibitor of the p53-MDM2 (murine double minute 2) interaction
| Technical Data | |
| Chemical Formula | C30H34Cl2FN5O4 |
| CAS Number | 1398568-47-2 |
| Molecular Weight | 618.5 |
| Solubility | DMSO |
| IUPAC/Chemical Name | 1) Ishizawa J, Nakamaru K, Seki T, Tazaki K, Kojima K, Chachad D, Zhao R, Heese LE, Ma W, Ma MCJ, DiNardo CD, Pierce SA, Patel KP, Tse A, Davis RE, Rao A, Andreeff M. Predictive gene signatures determine tumor sensitivity to MDM2 inhibition. Cancer Res. 2018 Feb 28. pii |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| References | DS-3032 |
| Synonym | Milademetan |

