LYC-55716
Select A Tab:
First-in-Class selective RORγ agonist
| Technical Data | |
| Chemical Formula | C27H23F6NO6S |
| CAS Number | 2055536-64-4 |
| Molecular Weight | 603.5 |
| Solubility | DMSO |
| IUPAC/Chemical Name | LYC55716 |
| Purity | 98% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | GULSIMHVQYBADX-FQEVSTJZSA-N |
| InChl Code | LYC 55716 |
| Smiles | O=C(O)C(C)(C)C[C@H]1CN(S(=O)(C2=CC=CC(C(F)(F)F)=C2)=O)C3=CC(C4=CC(F)=CC(OC(F)F)=C4)=CC=C3O1 |
| Synonym | LYC-55716 |

