SLV320
Select A Tab:
Potent and selective adenosine A1 receptor antagonist
| Technical Data | |
| Chemical Formula | C18H20N4O |
| CAS Number | 251945-92-3 |
| Molecular Weight | 308.38 |
| Solubility | DMSO |
| IUPAC/Chemical Name | Derenofylline |
| Purity | 90% by HPLC |
| Storage | 0°C (short term), -20°C (long term), desiccated |
| InChI Key | RBZNJGHIKXAKQE-HDJSIYSDSA-N |
| InChl Code | SLV-320 |
| Smiles | O[C@H]1CC[C@H](NC2=C3C(NC(C4=CC=CC=C4)=N2)=NC=C3)CC1 |
| References | SLV 320 |
| PubChem ID | 9953065 |
| Synonym | SLV320 |

